INCORP SERVICES, INC.


Companies assosiated with INCORP SERVICES, INC.

Company Name Charter Number Address Filling Date
ROXWIND LLC 20190496FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 05/11/2018
CONCENTRIC, LLC 20190469FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 29/10/2018
NRS TITLE, LLC 20190468FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 22/10/2018
FARMERS NATIONAL INSURANCE, LLC 20190459FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 22/10/2018
ENCOUNTER TELEHEALTH, LLC 20190458FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 22/10/2018
DAS ACQUISITION COMPANY, LLC 20190433FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 23/10/2018
LOYALTY BRAND MARKETING LLC 20190431FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 16/10/2018
DOCKSIDE PARTNERS LLC 20190426FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 19/10/2018
BRIDGECONNEX, LLC 20190425FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 15/10/2018
ORCHARD STREET SETTLEMENTS LLC 20190423FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 17/10/2018
AUI PARTNERS, LLC 20190403FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 12/10/2018
IRON ENGINEERING, PLLC 20190366FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 01/10/2018
CHAOS HOME LOANS LLC 20190317FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 21/09/2018
AMERICA'S PHARMACY SOURCE LLC 20190307FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 17/09/2018
HR SERVICE GROUP, LLC 20190266FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 13/09/2018
JAMS WHOLESALE DISTRIBUTION SERVICES LLC 20190262FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 11/09/2018
ENTIRELYPETS PHARMACY, LLC 20190252FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 06/09/2018
RISK SUPPRESSION PARTNERS LLC 20190249FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 06/09/2018
MEDICAID DONE RIGHT LLC 20190169FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 13/08/2018
GREEN MOUNTAIN IMPORTS LLC 20190166FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 13/08/2018
LYNCHBURG DRUG STORE LLC 20190147FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 10/08/2018
CONSOR ENGINEERS, LLC 20190135FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 20/07/2015
RENKEN ENGINEERING SOLUTIONS, LLC 20190107FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 30/07/2018
TRUESOURCE, LLC 20190106FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 26/07/2018
TITLE FUNDING, LLC 20190082FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 23/07/2018
HELLO MOBILE TELECOM LLC 20190035FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 02/07/2018
CBIS, LLC 20190033FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 03/07/2018
ECI SYSTEMS, LLC 20181117FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 25/06/2018
NOVAK FRANCELLA LLC 20181095FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 18/06/2018
LAUNCH TECHNICAL WORKFORCE SOLUTIONS, LLC 20181093FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 20/06/2018