INCORP SERVICES, INC.


Companies assosiated with INCORP SERVICES, INC.

Company Name Charter Number Address Filling Date
GALE HEALTHCARE SOLUTIONS LLC 20191050FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 08/04/2019
COLLATERAL MANAGEMENT LLC 20191023FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 26/03/2019
SOUTH MIAMI PHARMACY II, LLC 20191009FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 19/03/2015
HOME CHOICE LENDING LLC 20190985FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 21/03/2019
MILTON MEDICAL DRUG STORE LLC 20190983FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 05/03/2019
PANORAMA GOVERNMENT SOLUTIONS, LLC 20190966FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 19/03/2019
GLOBAL PRIMEX LLC 20190949FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 11/03/2019
DIRECT RECOVERY SERVICES L.L.C. 20190948FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 11/03/2019
CROSSWIND PHARMACEUTICALS, LLC 20190923FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 11/03/2019
HOSPITAL ENERGY SERVICES, LLC 20190896FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 28/02/2019
HWI CAPITAL, LLC 20190892FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 28/02/2019
AJ WHOLESALE LLC 20190836FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 11/02/2019
FAMILY FIRST FUNDING LLC 20190825FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 08/02/2019
SILVERSPHERE, LLC 20190808FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 07/02/2019
LIFE SCIENCE LOGISTICS, LLC 20190801FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 01/02/2019
NEIGHBORHOOD MORTGAGE SOLUTIONS, LLC 20190790FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 01/02/2019
VCORE TECHNOLOGY PARTNERS LLC 20190783FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 29/01/2019
ENVIROSUN OF MA LLC 20190772FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 28/01/2019
ALLIANCE INTEGRATED MARKETING SERVICES, LLC 20190751FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 22/01/2019
AMADORA DESIGNED CONCEPTS LLC 20190706FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 11/01/2019
TURNINGPOINT HEALTHCARE SOLUTIONS, LLC 20190673FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 27/12/2018
1560 MAIN STREET LLC 20190668FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 21/12/2018
KRISS TITLE SERVICES LLC 20190665FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 17/12/2018
VERANI REALTY, LLC 20190660FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 03/02/2004
COPPER MOUNTAIN TECHNOLOGIES, LLC 20190547FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 19/11/2018
PREMIER SPECIALTY INFUSION, LLC 20190544FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 19/11/2018
CANTON LABORATORIES, LLC 20190525FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 13/11/2018
BIOMEDICAL RESEARCH ALLIANCE OF NEW YORK LLC 20190524FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 13/11/2018
SURVEYING AND MAPPING, LLC 20190517FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 09/11/2018
ONPOINT GROUP SERVICES, LLC 20190502FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 07/11/2018