INCORP SERVICES, INC.


Companies assosiated with INCORP SERVICES, INC.

Company Name Charter Number Address Filling Date
PHARMOX, LLC 20181062FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 04/06/2018
QUAGEN PHARMACEUTICALS LLC 20181061FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 12/06/2018
IPD PHARMA, LLC 20181025FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 04/06/2018
NDC HOMECARE, LLC 20181022FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 21/05/2018
REMEDY RX WHOLESALE, LLC 20181007FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 25/05/2018
NEFS FUNDING, LLC 20180981FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 14/05/2018
M.N. PHARMACY, LLC 20180970FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 09/05/2018
MEETHA VENTURES LLC 20180961FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 07/05/2018
PESMEL NORTH AMERICA, LLC 20180960FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 07/05/2018
NORCELL, LLC 20180946FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 02/05/2018
ZELMAN BROTHERS HOLDINGS, LLC 20180922FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 23/04/2018
HILLCREST PHARMACY, LLC 20180914FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 18/04/2018
ABWE FOUNDATION, LLC 20180910FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 31/01/2011
GRE FUND III PROJECTCO 2 LLC 20180905FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 23/04/2018
MEDICAL IMAGING DISTRIBUTION, LLC 20180879FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 18/04/2018
ZELMAN FAMILY BUSINESS HOLDINGS, LLC 20180877FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 18/04/2018
CLAROCITY VALUATION SERVICES, LLC 20180875FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 05/04/2018
SCHRAMM HEALTH PARTNERS, L.L.C. 20180862FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 02/04/2018
PHARMACENA LABS LLC 20180854FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 11/04/2018
ALL TERRAIN INNOVATION, LLC 20180842FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 26/03/2018
TRUSTEDMEDRX, LLC 20180841FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 23/03/2018
KEY MOTORS OF YORK, LLC 20180825FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 19/03/2018
BURKE THERAPEUTICS, LLC 20180821FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 19/03/2018
BOARDWALK STORAGE SOLUTIONS, LLC 20180809FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 23/03/2018
AMATHEON ANIMAL HEALTH, LLC 20180799FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 21/03/2018
NOVADOZ PHARMACEUTICALS, LLC 20180786FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 06/03/2018
MULTIVISION, LLC 20180775FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 02/03/2018
M&D SPECIALTY DISTRIBUTION, L.L.C. 20180764FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 28/02/2018
LANDFALL PROPERTIES, LLC 20180758FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 09/03/2018
RAINMAKERS INSURANCE GROUP, LLC 20180755FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 09/03/2018