INCORP SERVICES, INC.


Companies assosiated with INCORP SERVICES, INC.

Company Name Charter Number Address Filling Date
J D CHAPMAN CONTRACTING, LLC 20154609DC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 15/05/2015
COSMIC CORPSE STUDIOS LLC 20153377DC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 02/03/2015
MISTY MOUNTAIN BOAT WORKS LLC 20153241DC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 23/02/2015
MCLAUGHLIN CONSTRUCTION LLC 20153073DC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 11/02/2015
RCPM RESOURCES LLC 20152463DC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 29/12/2014
WATERBIRD DEVELOPMENT, LLC 20152203DC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 15/12/2014
CHRISTOPHER'S GOOD EATS, LLC 20152103DC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 08/12/2014
MAC LLC 20151813DC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 17/11/2014
BO' LAIT FARM, LLC 20151732DC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 07/11/2014
SKY FLYER, LLC 20151576DC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 24/10/2014
POMPOUS PORPOISE PRODUCTIONS, LLC 20151377DC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 09/10/2014
804 RIVER RD, LLC 20150448DC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 04/08/2014
SKINNER BOG HUNT PARK L.L.C. 20144199DC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 09/05/2014
COBB'S BUILDING AND ENERGY SOLUTIONS LLC 20144125DC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 07/05/2014
SEACOAST HARBOR EVENTS LLC 20144043DC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 23/04/2014
DRJ ENGINEERING, LLC 20143643DC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 25/03/2014
CASCO BAY TOWING AND SALVAGE LLC 20143588DC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 10/04/2014
MOVEMENT AS MEDICINE, LLC 20143425DC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 11/03/2014
HATTER AND HARE LLC 20143363DC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 10/03/2014
COUNTRY VISTA LLC 20143253DC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 03/03/2014
GRANITE VISTA LLC 20143252DC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 03/03/2014
BLUEBERRY VISTA LLC 20143251DC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 03/03/2014
PINEWOOD VISTA LLC 20143250DC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 03/03/2014
NORTHEAST KNIVES LLC 20143124DC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 11/03/2014
D W HANSCOM LLC 20142673DC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 21/01/2014
ODOR TEK LLC 20142122DC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 13/12/2013
NEW ENGLAND STUDENT EXCHANGE LLC 20142089DC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 19/12/2013
KITTYWOOD PROPERTIES, L.L.C 20141898DC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 25/11/2013
LUCKY 13, LLC 20141666DC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 07/11/2013
ZERO GRAVITY PROJECTS, LLC 20141193DC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 24/09/2013