INCORP SERVICES, INC.


Companies assosiated with INCORP SERVICES, INC.

Company Name Charter Number Address Filling Date
BELEM SERVICING LLC 20130472FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 06/02/2013
COREPHARMA, L.L.C. 20130468FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 22/01/2013
TERRA TECHNICAL SERVICES, LLC 20130374FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 17/12/2012
TOTAL BENEFITS SOLUTIONS, LLC 20130321FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 10/12/2012
ECI PHARMACEUTICALS LLC 20130278FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 09/11/2012
U.S. POWER TRADE LLC 20130274FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 09/11/2012
BUREAUS INVESTMENT GROUP PORTFOLIO NO. 15, LLC 20130255FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 05/11/2012
WENDCO OF MAINE, LLC 20130234FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 26/10/2012
ERS MATERIALS, LLC 20130227FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 15/10/2012
GRADIENT ADVISOR, LLC 20130195FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 01/10/2012
INFINITY COMPOUNDING SOLUTIONS, LLC 20130141FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 13/09/2012
NSA LEGACY, LLC 20130124FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 05/09/2012
CAMERON PHARMACEUTICALS, LLC 20130111FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 24/08/2012
BAYSTATE AUDIO & MEDIA SERVICES, LLC 20130104FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 22/08/2012
LIQUIDAGENTS HEALTHCARE, LLC 20130070FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 06/08/2012
SECOND CITY LEASING LLC 20130046FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 26/07/2012
PROCOOK NE, LLC 20130042FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 23/07/2012
CORRECTIONAL HEALTH PARTNERS, LLC 20130005FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 11/07/2012
ABL MEDICAL, L.L.C. 20130003FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 09/07/2012
MY WEIGHT DOCTOR PHARMACY, LLC 20120814FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 22/06/2012
CHOICE ENERGY, LLC 20120799FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 14/06/2012
BLUPAX PHARMACEUTICALS, LLC 20120735FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 16/05/2012
SMART CARTS ENTERPRISES LLC 20120733FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 09/05/2012
CUOCO STRUCTURAL ENGINEERS, LLC 20120704FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 02/05/2012
BOILER & PROPERTY CONSULTING, LLC 20120677FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 17/04/2012
HAZE TOBACCO, LLC 20120587FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 23/03/2012
NEW ERA PHARMACEUTICAL LLC 20120579FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 08/03/2012
RSL FUNDING, LLC 20120557FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 27/02/2012
NEXT GENERATION INSURANCE GROUP, LLC 20120543FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 05/03/2012
UNIFIED ENERGY SERVICES, LLC 20120523FC 128 STATE STREET, 3RD FLOOR AUGUSTA, ME 04330 5630 24/02/2012